List of Branches
Sr. No. | Branch Code | Branch Name |
1 | CHY | 5 year Integrated M.Sc. In Chemistry |
2 | MAT | 5 year Integrated M.Sc. In Mathematics |
3 | PHY | 5 year Integrated M.Sc. In Physics |
4 | ARO | Aeronautical Engineering |
5 | AGR | Agricultural Engineering |
6 | AIF | Agri-Informatic Engineering |
7 | AUT | Automobile Engineering |
8 | CHD | B.Tech Chemical Engineering & M.Tech. Chemical Engineering 5-year Dual Degree |
9 | CIG | B.Tech Civil Engineering & M. Tech. Geotechnical Engineering 5-year Dual Degree |
10 | CIS | B.Tech Civil Engineering & M. Tech. Structural Engineering 5-year Dual Degree |
11 | CSC | B.Tech Computer Science & M.Tech. Computer Science 5-year Dual Degree |
12 | CSI | B.Tech Computer Science & M.Tech. Information Security 5-year Dual Degree |
13 | EES | B.Tech Electrical Engineering & M.Tech. Electronic Systems & Communications 5-year Dual Degree |
14 | MCV | B.Tech. - MBA, Civil Engineering & Infrastructure Management |
15 | MCS | B.Tech. - MBA, Computer Science Engineering & Management |
16 | MIT | B.Tech. - MBA, Information Technology & Management |
17 | CED | B.Tech. Ceramic Engineering & M.Tech. Ceramic Engineering 5-year Dual Degree |
18 | EEA | B.Tech. Electrical Engineering & M.Tech. Control & Automation 5-year Dual Degree |
19 | EEP | B.Tech. Electrical Engineering & M.Tech. Power Control & Drives 5-year Dual Degree |
20 | ECC | B.Tech. Electronics & Communication Engineering & M.Tech. Communication & Signal Processing 5-year Dual Degree |
21 | ECV | B.Tech. Electronics & Instrumentation Engineering & M.Tech. VLSI Design & Embedded Systems 5-year Dual Degree |
22 | IDE | B.Tech. Industrial Design |
23 | MEA | B.Tech. Mechanical Engineering & M.Tech. Mechatronics & Automation 5-year Dual Degree |
24 | MMD | B.Tech. Metallurgical & Materials Engineering & M.Tech. Metallurgical & Materials Engineering 5-year Dual Degree |
25 | MND | B.Tech. Mining Engineering & M.Tech. Mining Engineering 5-year Dual Degree |
26 | BIN | Bio Informatics |
27 | BMD | Bio Medical Engineering |
28 | BOT | Bio Technology |
29 | BTD | Bio Technology - 5 year integrated Dual Degree |
30 | BTM | Bio Technology and Management - 5 year Dual Degree |
31 | CTT | Carpet & Textile Technology |
32 | CER | Ceramic Engineering |
33 | CHE | Chemical Engineering \ Technology |
34 | CIV | Civil Engineering |
35 | CID | Civil Engineering - 5 year Dual Degre |
36 | CIM | Civil Engineering & Management - 5 year Dual Degree |
37 | COE | Computer Engineering |
38 | CSE | Computer Science & Engineering |
39 | CSD | Computer Science & Engineering 5 year dual degree |
40 | CSM | Computer Science and Management - 5 year dual degree |
41 | EED | Electrical & Electronic Engineering - 5 year Dual Degree |
42 | EEE | Electrical & Electronics Engineering |
43 | EME | Electrical & Electronics Engineering and Management - 5 year Dual Degree |
44 | ELE | Electrical Engineering |
45 | ELD | Electrical Engineering - 5 year Dual Degre |
46 | ELM | Electrical Engineering & Management - 5 year Dual Degree |
47 | ECM | Electronics & Communication and Management - 5 year Dual Degree |
48 | ECE | Electronics & Communication Engineering |
49 | ECD | Electronics & Communication Engineering 5 year dual degree |
50 | EIE | Electronics & Instrumentation |
51 | ETE | Electronics & Telecommunication |
52 | EDM | Electronics Engineering - Design & Manufacturing |
53 | EPH | Engineering Physics |
54 | FET | Food Engineering and Technology |
55 | IPE | Industrial and Production Engineering |
56 | IBT | Industrial Bio-Technology |
57 | IEM | Industrial Engineering and Management |
58 | ICT | Information & Communication Technology |
59 | ITY | Information Technology |
60 | ITM | Information Technology & Management 5year dual degree course |
61 | ICE | Instrumentation & Control Engineering |
62 | BMT | M.Tech. Biotech 5-years Integrated |
63 | EMT | M.Tech. Electronics & Communication 5-years Integrated |
64 | MAN | Manufacturing Engineering |
65 | MEC | Mechanical Engineering |
66 | MED | Mechanical Engineering - 5 year Dual Degree |
67 | MDM | Mechanical Engineering - Design & Manufacturing |
68 | MCM | Mechanical Engineering and Management - 5 year Dual Degree |
69 | MLE | Metallurgical and Materials Engineering |
70 | MET | Metallurgical Engineering |
71 | MEM | Metallurgical Engineering & Material Science Engineering |
72 | MME | Metallurgy and Materials Engineering |
73 | MIN | Mining Engineering |
74 | NTO | Nano Technology |
75 | PTO | Petroleum Engineering |
76 | POE | Polymer Engineering |
77 | PIE | Production & Industrial Engineering |
78 | PRO | Production Engineering |
79 | TEX | Textile Engineering |
0 comments:
Post a Comment